Porcentaje de Oxígeno | Partes por Millón | ||
100% | = | 1,000,000 | (One million ppm) |
10% | = | 100,000 | (One hundred thousand ppm) |
1% | = | 10,000 | (Ten thousand ppm) |
0.01% | = | 1,000 | (One thousand ppm) buen nivel para purga de aceros duplex y aceros inoxidables |
0.001% | = | 10 | (Ten ppm) nivel apropiado para la soldadura de titanio y articulaciones UHP (Ultra High Purity) en acero |
0.0001% | = | 1 | (1 ppm) |
Esta gráfica es simplemente para explicar la relación entre las partes y el porcentaje de oxígeno.
Download Parts Per Million Reference Sheet
Download Detailed Parts Per Million Reference Sheet
Download The Earth’s Atmosphere in PPM